Tin | | | | | | | | |
Gold | | | | | | | | |
Zinc | | | | | | | | |
Brass | | | | | | | | |
Kovar | | | | | | | | |
Monel | | | | | | | | |
Bronze | | | | | | | | |
Copper | | | | | | | | |
Nickel | | | | | | | | |
Silver | | | | | | | | |
Cadmium | | | | | | | | |
Formula07D00 | 41D00 | 21D00 | 71D00 | 72D00 | 63D00 | 67D00 | 08P00 | 27P00 | 45P00
AluminumNon-solderable
ChromiumNon-solderable
Nichrome | | | | | | | | |
Platinum | | | | | | | | |
TitaniumNon-solderable
Flux TypeRMA | RA | NC | WS | WS | WS | WS | RMA | NC | WS
MagnesiumNon-solderable
Palladium | | | | | | | | |
Mild Steel | | | | | | | | |
Nickel Silver | | | | | | | | |
Solder Plated | | | | | | | | |
Stainless Steel | | | | | | | | |
Beryllium Copper | | | | | | | | |
Galvanized Steel | | | | | | | | |
Nickel Iron / Alloy42 | | | | | | | | |
Flux Class
J-STD-004BROL0 | ROL1 | ROL1 | ORH1 | ORH1 | ORL0 | ORH1 | ROL0 | ROL1 | ORL0